ʻO Qxdiamine OD he wai keʻokeʻo a melemele liʻiliʻi paha i ka lumi wela, hiki ke hoʻololi ʻia i wai ke hoʻomehana ʻia a loaʻa kahi ʻala liʻiliʻi ammonia.ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai a hiki ke hoʻoheheʻe ʻia i loko o nā mea hoʻoheheʻe organik.ʻO kēia huahana kahi pūhui alkali kūlohelohe hiki ke hoʻopili me nā waikawa e hana i nā paʻakai a hana pū me CO2 i ka lewa.
Puka | Waiwai |
Ka nana aku | wai wai |
ʻO ka wela hoʻoheheʻe auto | > 100 °C (> 212 °F) |
Lae paila | > 150 °C (> 302 °F) |
Kaleponi Pono 65 | ʻAʻole i loaʻa i kēia huahana kekahi mea kemika i ʻike ʻia e ka mokuʻāina o Kaleponi e hoʻoulu ai i ka maʻi kanesa, nā kīnā hānau, a i ʻole nā mea ʻino ʻē aʻe. |
kalakala | melemele |
ʻO ka mānoanoa | 850 kg/m3 @ 20 °C (68 °F) |
ʻO ke ʻano ʻoniʻoni | 11 mPa.s @ 50 °C (122 °F) |
Lae Flash | 100 - 199 °C (212 - 390 °F) Hana: ISO 2719 |
ʻala | ammoniacal |
Pākuʻi Māhele | Pow: 0.03 |
pH | alkaline |
Pilikino Pili | ca.0.85 @ 20 °C (68 °F) |
Hoʻoheheʻe ʻia i loko o nā mea hoʻoheheʻe ʻē aʻe | hikiwawe |
Solubility i ka wai | hikiwawe iki |
Hoʻohāhā wela | > 250 °C (> 482 °F) |
ʻO ke kaomi mahu | 0.000015 hPa @ 20 °C (68 °F) |
Hoʻohana nui ʻia i nā emulsifiers asphalt, lubricating oil additives, mineral flotation agents, binders, watering agents, corrosion inhibitors, etc. nā ʻelele.
Nā mea | Hōʻike |
ʻO ke ʻano he 25°C | ʻO ka wai melemele māmā a i ʻole ka pāpaʻi |
Waiwai Amine mgKOH/g | 330-350 |
Secd&Ter amine mgKOH/g | 145-185 |
Kalai Gardner | 4max |
wai % | 0.5max |
Waiwai Iodine g 12/100g | 60 min |
Lae hau hau °C | 9-22 |
Maʻiʻo amine mua | 5max |
Maʻiʻo diamine | 92min |
Pāke: 160kg net Galvanized Iron Drum (a i ʻole ʻia e like me nā pono o ka mea kūʻai aku).
Ka mālama ʻana: I ka wā o ka mālama ʻana a me ka lawe ʻana, pono e kū i luna ka pahu, mālama ʻia i kahi wahi anuanu a me ka ea, kahi mamao mai ka wela a me nā kumu wela.